
Oct 13, 2025 EOD
Mirae Asset Nifty 200 Alpha 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544007 | NSE Symbol: | ALPHAETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01KU7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.43 | Market Cap(₹Cr.): | 443.91 | Face Value(₹): | 10.00 |
Mirae Asset Nifty 200 Alpha 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544007 | |
NSE Symbol: | ALPHAETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01KU7 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.43 | |
Market Cap(₹Cr.): | 443.91 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
25.20
|
24.57
|
Prev Close(₹) |
25.22
|
25.20
|
Volume |
20342
|
2120348
|
Today's Range(₹) |
25.43 - 25.14
|
25.44 - 24.57
|
52-Week Range(₹) |
30.00 - 25.14
|
28.99 - 19.61
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|